SYD-SY2 (AUS/Sydney) smokeping node
ANYCAST Microsoft (AS8068 www.office.com IPv4)


2024-11-20 22:30:01 - Now

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > 10.29.228.254                                 (10.29.228.254)   0.112      ms0.096    ms0.107    ms0.106   
4 > 10.29.224.34 (10.29.224.34) 0.101 ms0.100 ms0.100 ms0.100
5 > 10.133.18.28 (10.133.18.28) 0.353 ms0.255 ms0.276 ms0.279
6 > 10.75.8.8 (10.75.8.8) 0.148 ms0.108 ms0.100 ms0.102
7 > 172.20.136.0 (172.20.136.0) 1.821 ms1.899 ms2.009 ms2.061
8 > 10.200.6.2 (10.200.6.2) 2.534 ms1.847 ms2.005 ms2.043
9 > 10.200.6.1 (10.200.6.1) 0.403 ms0.436 ms
10 > as8075.nsw.ix.asn.au (218.100.52.4) 0.572 ms1.188 ms1.090 ms0.613
11 > ae25-0.icr02.syd03.ntwk.msn.net (104.44.24.94) 0.854 ms0.685 ms0.608 ms0.759
12 > ae29-0.syd03-96cbe-1b.ntwk.msn.net (104.44.236.50) 0.973 ms0.633 ms0.701 ms0.664
13 > 13.104.183.84 (13.104.183.84) 0.661 ms0.614 ms0.565 ms0.607
14 >
15 >
16 > 13.107.6.156 (13.107.6.156) 0.776 ms0.654 ms0.657 ms0.612

2024-11-20 22:15:01 - 2024-11-20 22:30:01

   traceroute to www.office.com (13.107.9.156), 30 hops max, 60 byte packets

 3 > 10.29.228.254                                 (10.29.228.254)   0.283      ms0.128    ms0.115    ms0.112   
4 > 10.29.224.36 (10.29.224.36) 0.192 ms0.111 ms0.097 ms0.094
5 > 10.133.18.32 (10.133.18.32) 0.437 ms0.373 ms0.328 ms0.337
6 > 10.75.8.10 (10.75.8.10) 0.118 ms0.106 ms0.102 ms0.096
7 > 172.20.136.2 (172.20.136.2) 1.391 ms4.063 ms2.095 ms4.077
8 > 10.200.6.3 (10.200.6.3) 3.014 ms1.812 ms2.053 ms2.156
9 > 10.200.6.9 (10.200.6.9) 0.446 ms0.363 ms0.335 ms0.402
10 > 8075.syd.equinix.com (45.127.172.36) 0.954 ms4.822 ms8.067 ms10.856
11 > ae23-0.icr01.syd03.ntwk.msn.net (104.44.43.42) 1.130 ms6.652 ms9.978 ms8.880
12 > be-100-0.ibr01.syd03.ntwk.msn.net (104.44.11.93) 12.621 ms12.587 ms12.733 ms12.878
13 > be-7-0.ibr01.mel01.ntwk.msn.net (104.44.28.183) 13.807 ms13.567 ms13.664 ms13.746
14 > ae100-0.icr01.mel01.ntwk.msn.net (104.44.11.156) 13.432 ms17.311 ms23.409 ms15.620
15 > ae31-0.mel01-96cbe-1a.ntwk.msn.net (104.44.236.130) 15.791 ms13.341 ms13.592 ms13.210
16 > 104.44.213.17 (104.44.213.17) 13.112 ms13.087 ms13.200 ms13.260
17 >
18 >
19 > 13.107.9.156 (13.107.9.156) 13.935 ms13.381 ms13.312 ms13.368

2024-11-20 17:15:01 - 2024-11-20 22:15:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > 10.29.228.254                                 (10.29.228.254)   0.194      ms0.123    ms0.114    ms0.109   
4 > 10.29.224.34 (10.29.224.34) 0.193 ms0.104 ms0.101 ms0.099
5 > 10.133.18.28 (10.133.18.28) 0.368 ms0.309 ms0.300 ms0.303
6 > 10.75.8.8 (10.75.8.8) 0.256 ms0.102 ms0.100 ms0.104
7 > 172.20.136.0 (172.20.136.0) 2.626 ms1.907 ms2.061 ms1.958
8 > 10.200.6.2 (10.200.6.2) 3.444 ms1.843 ms2.131 ms1.992
9 > 10.200.6.1 (10.200.6.1) 0.627 ms0.406 ms0.449 ms0.403
10 > as8075.nsw.ix.asn.au (218.100.52.4) 8.749 ms0.709 ms0.707 ms0.612
11 > ae25-0.icr02.syd03.ntwk.msn.net (104.44.24.94) 0.853 ms0.889 ms0.690 ms0.736
12 > ae29-0.syd03-96cbe-1b.ntwk.msn.net (104.44.236.50) 0.738 ms0.642 ms0.708 ms0.727
13 > 13.104.183.84 (13.104.183.84) 0.648 ms0.576 ms0.577 ms0.558
14 >
15 >
16 > 13.107.6.156 (13.107.6.156) 0.890 ms0.738 ms0.610 ms0.789

2024-11-20 08:30:01 - 2024-11-20 17:15:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > 10.29.228.254                                 (10.29.228.254)   0.214      ms0.171    ms0.106    ms0.108   
4 > 10.29.224.34 (10.29.224.34) 0.235 ms0.110 ms0.100 ms0.098
5 > 10.133.18.28 (10.133.18.28) 0.447 ms0.349 ms0.326 ms0.347
6 > 10.75.8.8 (10.75.8.8) 0.233 ms0.162 ms0.158 ms0.164
7 > 172.20.136.0 (172.20.136.0) 4.001 ms2.478 ms1.848 ms
8 > 10.200.6.2 (10.200.6.2) 1.461 ms1.661 ms4.002 ms4.069
9 > 10.200.6.1 (10.200.6.1) 0.726 ms0.610 ms0.411 ms0.426
10 > as8075.nsw.ix.asn.au (218.100.52.4) 1.185 ms0.657 ms1.261 ms0.976
11 > ae24-0.icr02.syd23.ntwk.msn.net (104.44.24.90) 1.308 ms1.243 ms1.325 ms1.375
12 > ae30-0.syd03-96cbe-1b.ntwk.msn.net (104.44.236.55) 1.506 ms2.405 ms1.387 ms1.311
13 > 13.104.183.80 (13.104.183.80) 1.360 ms1.250 ms1.360 ms1.259
14 >
15 >
16 >
17 >
18 > 13.107.6.156 (13.107.6.156) 2.307 ms1.637 ms1.535 ms1.345

2024-11-19 19:30:01 - 2024-11-20 08:30:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > 10.29.228.254                                 (10.29.228.254)   0.333      ms0.200    ms0.115    ms0.114   
4 > 10.29.224.34 (10.29.224.34) 0.243 ms0.108 ms0.092 ms0.146
5 > 10.133.18.28 (10.133.18.28) 0.418 ms0.333 ms0.331 ms0.309
6 > 10.75.8.8 (10.75.8.8) 0.201 ms0.116 ms0.107 ms0.107
7 > 172.20.136.0 (172.20.136.0) 4.399 ms1.711 ms1.970 ms2.066
8 > 10.200.6.2 (10.200.6.2) 2.045 ms1.677 ms1.922 ms2.120
9 > 10.200.6.1 (10.200.6.1) 0.499 ms0.428 ms0.415 ms0.378
10 > as8075.nsw.ix.asn.au (218.100.52.4) 0.935 ms1.292 ms0.700 ms1.154
11 > ae25-0.icr02.syd03.ntwk.msn.net (104.44.24.94) 0.748 ms0.656 ms0.708 ms0.728
12 > ae29-0.syd03-96cbe-1b.ntwk.msn.net (104.44.236.50) 1.104 ms0.787 ms0.652 ms0.747
13 > 13.104.183.84 (13.104.183.84) 0.595 ms0.692 ms0.603 ms0.595
14 >
15 >
16 > 13.107.6.156 (13.107.6.156) 0.882 ms0.715 ms0.621 ms0.633

2024-11-19 18:00:01 - 2024-11-19 19:30:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > 10.29.228.254                                 (10.29.228.254)   0.279      ms0.130    ms0.120    ms0.116   
4 > 10.29.224.34 (10.29.224.34) 0.181 ms0.109 ms0.097 ms0.097
5 > 10.133.18.28 (10.133.18.28) 0.309 ms0.318 ms0.286 ms0.277
6 > 10.75.8.8 (10.75.8.8) 0.154 ms0.139 ms0.120 ms0.118
7 > 172.20.136.0 (172.20.136.0) 1.284 ms4.001 ms2.015 ms1.968
8 > 10.200.6.2 (10.200.6.2) 1.638 ms3.833 ms4.056 ms2.036
9 > 10.200.6.1 (10.200.6.1) 0.587 ms0.699 ms0.399 ms0.364
10 > as8075.nsw.ix.asn.au (218.100.52.4) 1.227 ms1.024 ms1.070 ms1.104
11 > ae24-0.icr02.syd23.ntwk.msn.net (104.44.24.90) 1.322 ms1.288 ms1.396 ms1.468
12 > ae30-0.syd03-96cbe-1b.ntwk.msn.net (104.44.236.55) 1.169 ms1.174 ms1.141 ms1.147
13 > 13.104.183.80 (13.104.183.80) 1.082 ms1.118 ms1.071 ms1.068
14 >
15 >
16 >
17 >
18 > 13.107.6.156 (13.107.6.156) 1.350 ms1.262 ms1.143 ms1.200

2024-11-15 03:00:01 - 2024-11-19 18:00:01

   traceroute to www.office.com (13.107.6.156), 30 hops max, 60 byte packets

 3 > 10.29.228.254                                 (10.29.228.254)   0.180      ms0.123    ms0.115    ms0.114   
4 > 10.29.224.34 (10.29.224.34) 0.196 ms0.110 ms0.101 ms0.103
5 > 10.133.18.28 (10.133.18.28) 0.420 ms0.322 ms0.408 ms0.295
6 > 10.75.8.8 (10.75.8.8) 0.161 ms0.123 ms0.124 ms0.115
7 > 172.20.136.0 (172.20.136.0) 2.320 ms1.838 ms2.093 ms2.041
8 > 10.200.6.2 (10.200.6.2) 2.049 ms3.967 ms1.888 ms2.128
9 > 10.200.6.1 (10.200.6.1) 0.527 ms0.389 ms0.356 ms0.339
10 > as8075.nsw.ix.asn.au (218.100.52.4) 0.605 ms0.779 ms0.988 ms1.089
11 > ae25-0.icr02.syd03.ntwk.msn.net (104.44.24.94) 0.675 ms0.672 ms0.753 ms0.814
12 > ae29-0.syd03-96cbe-1b.ntwk.msn.net (104.44.236.50) 0.726 ms0.683 ms0.820 ms0.781
13 > 13.104.183.84 (13.104.183.84) 0.731 ms0.662 ms0.584 ms0.564
14 >
15 >
16 > 13.107.6.156 (13.107.6.156) 0.772 ms0.687 ms0.632 ms0.662